
    
Court Ordered Auction
June 29th at 12:00 noon
in the Fitzpatrick Hall at the Jefferson Center
Please Select A Property for Details:
SALE # PROPERTY ADDRESS TAX MAP NUMBER TAX ASSESSED VALUE
Sale 1 Lot 11- Fairfax Ave. NW 2010311 $3,500.00
Sale 2 510 6th St. NW 2010417 $1,000.00
Sale 3 2006 Staunton Ave. NW 2320507 $48,200.00
Sale 4 1741 Norfolk Ave. SE 4210215 $4,300.00
Sale 5 1728 Melrose Ave. NW 2222202 $5,200.00
Sale 6 Lot 25- Hanover Ave. NW 2031705 $4,600.00
Sale 7 Lot 26- Hanover Ave. NW 2031706 $4,600.00
Sale 8 Lot 13- Hanover Ave. NW 2320313 $7,400.00
Sale 9 Lot 11- Patton Ave. NW 2010614 $4,600.00
Sale 10 Lot 7- Moorman Ave. NW 2322907 $5,200.00
Sale 11 Lot 8- Essex Ave. NW 2322908 $5,200.00
Sale 12 Glenn Ridge Rd NW 6071105 $600.00
Sale 13 Glen Ridge Rd NW 6071104 $1,500.00
Sale 14 Lot 15- Orange Ave NW 2031734 $3,100.00
Sale 15 Lot 18- Orange Ave NW 2031737 $3,100.00
Sale 16 Lot 16- Orange Ave NW 2031735 $4,100.00
Sale 17 Lot 17- Orange Ave NW 2031736 $3,100.00
Sale 18 Lot 12- Larchwood Ave NE 3120101 $500.00
Sale 19 1348 Purcell Ave NE 3210125 $22,400.00
Sale 20 Lot 11- 10th St NW 2121211 $3,700.00
Sale 21 Lot 12- 10th St NW 2121212 $3,700.00
Sale 22 Lot 4- Lafayette BV NW 2430304 $7,400.00
For additional information and sale terms and conditions, contact:
Dana Long - 540-853-6836 or visit the Roanoke City website
For legal questions, contact:Roy Creasy - 540-342-0729 |